Convert pounds per square inch (psi) to atmospheres (atm) instantly. Type any value and the answer updates as you type; press ⇄ to convert the other way. For gas cylinders, diving and lab pressure.
How to convert pounds per square inch to atmospheres
1 pound per square inch = 0.06804596 atmospheres and 1 standard atmosphere = 14.69595 pounds per square inch.
atm = psi × 0.06804596
Example: convert 10 psi to atm: 10 × 0.06804596 = 0.6804596. So 10 pounds per square inch = 0.6804596 atmospheres.
Pounds per square inch to atmospheres conversion table
| Pounds per square inch (psi) | Atmospheres (atm) |
|---|---|
| 1 psi | 0.06804596 atm |
| 2 psi | 0.1360919 atm |
| 3 psi | 0.2041379 atm |
| 4 psi | 0.2721839 atm |
| 5 psi | 0.3402298 atm |
| 6 psi | 0.4082758 atm |
| 7 psi | 0.4763217 atm |
| 8 psi | 0.5443677 atm |
| 9 psi | 0.6124137 atm |
| 10 psi | 0.6804596 atm |
| 15 psi | 1.020689 atm |
| 20 psi | 1.360919 atm |
| 25 psi | 1.701149 atm |
| 30 psi | 2.041379 atm |
| 40 psi | 2.721839 atm |
| 50 psi | 3.402298 atm |
| 75 psi | 5.103447 atm |
| 100 psi | 6.804596 atm |
| 250 psi | 17.01149 atm |
| 500 psi | 34.02298 atm |
| 1,000 psi | 68.04596 atm |
Values are rounded to 7 significant digits. Use the converter for any other number.
Pounds per square inch to atmospheres chart (1 – 99 psi)
Row = tens, column = units. Example: row 40, column +7 = 47 psi = 3.19816 atm.
| psi | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.06804596 | 0.1360919 | 0.2041379 | 0.2721839 | 0.3402298 | 0.4082758 | 0.4763217 | 0.5443677 | 0.6124137 |
| 10 | 0.6804596 | 0.7485056 | 0.8165516 | 0.8845975 | 0.9526435 | 1.020689 | 1.088735 | 1.156781 | 1.224827 | 1.292873 |
| 20 | 1.360919 | 1.428965 | 1.497011 | 1.565057 | 1.633103 | 1.701149 | 1.769195 | 1.837241 | 1.905287 | 1.973333 |
| 30 | 2.041379 | 2.109425 | 2.177471 | 2.245517 | 2.313563 | 2.381609 | 2.449655 | 2.517701 | 2.585747 | 2.653793 |
| 40 | 2.721839 | 2.789885 | 2.85793 | 2.925976 | 2.994022 | 3.062068 | 3.130114 | 3.19816 | 3.266206 | 3.334252 |
| 50 | 3.402298 | 3.470344 | 3.53839 | 3.606436 | 3.674482 | 3.742528 | 3.810574 | 3.87862 | 3.946666 | 4.014712 |
| 60 | 4.082758 | 4.150804 | 4.21885 | 4.286896 | 4.354942 | 4.422988 | 4.491034 | 4.55908 | 4.627126 | 4.695172 |
| 70 | 4.763217 | 4.831263 | 4.899309 | 4.967355 | 5.035401 | 5.103447 | 5.171493 | 5.239539 | 5.307585 | 5.375631 |
| 80 | 5.443677 | 5.511723 | 5.579769 | 5.647815 | 5.715861 | 5.783907 | 5.851953 | 5.919999 | 5.988045 | 6.056091 |
| 90 | 6.124137 | 6.192183 | 6.260229 | 6.328275 | 6.396321 | 6.464367 | 6.532413 | 6.600458 | 6.668504 | 6.73655 |
What is a pound per square inch?
Pounds per square inch (psi) is the US unit for tire, air-compressor and water pressure.
What is a standard atmosphere?
One standard atmosphere is 101,325 pascals, the average air pressure at sea level.
Frequently asked questions
How many atmospheres are in 1 pound per square inch?
1 pound per square inch = 0.06804596 atmospheres.
What is the formula to convert pounds per square inch to atmospheres?
atm = psi × 0.06804596. To go back, multiply by 14.69595.
What is 5 psi in atm?
5 pounds per square inch = 0.3402298 atmospheres.
What is 100 psi in atm?
100 pounds per square inch = 6.804596 atmospheres.